March 2021 | ||||
---|---|---|---|---|
13 | Horse Racing | Matchbook Imperial Cup | Sandown | |
16 - 19 | Horse Racing | The Festival | Cheltenham | |
27 | Horse Racing | The Lincoln | Doncaster | |
April 2021 | ||||
2 | Horse Racing | AW Championship Finals Day | Lingfield | |
8 - 10 | Horse Racing | Randox Health Grand National | Aintree Racecourse | |
17 | Horse Racing | Scottish National | Ayr | |
24 | Horse Racing | bet365 Gold Cup | Sandown Park | |
May 2021 | ||||
1 | Horse Racing | QIPCO 2,000 Guineas | Newmarket | |
2 | Horse Racing | QIPCO 1,000 Guineas | Newmarket | |
5 - 7 | Horse Racing | May Festival | Chester | |
8 | Horse Racing | Victoria Cup | Ascot | |
12 - 14 | Horse Racing | Dante Festival | York | |
15 | Horse Racing | Al Shaqab Lockinge Day | Newbury | |
June 2021 | ||||
4 - 5 | Horse Racing | Investec Derby Festival | Epsom | |
15 - 19 | Horse Racing | Royal Ascot | Ascot | |
26 | Horse Racing | Northumberland Plate | Newcastle | |
July 2021 | ||||
3 | Horse Racing | Coral-Eclipse | Sandown Park | |
8 - 10 | Horse Racing | July Festival | Newmarket | |
10 | Horse Racing | John Smith's Cup | York | |
24 | Horse Racing | QIPCO King George Meeting | Ascot | |
27 - 31 | Horse Racing | Glorious Goodwood | Goodwood | |
August 2021 | ||||
18 - 21 | Horse Racing | Yorkshire Ebor Festival | York | |
September 2021 | ||||
4 | Horse Racing | Sprint Cup | Haydock | |
8 - 11 | Horse Racing | The William Hill St Leger Meeting | Doncaster | |
18 | Horse Racing | Ayr Gold Cup | Ayr | |
23 - 25 | Horse Racing | Cambridgeshire Meeting | Newmarket | |
October 2021 | ||||
8 - 9 | Horse Racing | Dubai Future Champions Festival | Newmarket | |
16 | Horse Racing | QIPCO British Champions Day | Ascot | |
23 | Horse Racing | Vertem Futurity Trophy | Doncaster | |
November 2021 | ||||
6 | Horse Racing | November Handicap | Doncaster | |
12 - 14 | Horse Racing | The November Meeting | Cheltenham | |
20 | Horse Racing | Betfair Chase | Haydock | |
27 | Horse Racing | Fighting Fifth Hurdle | Newcastle | |
27 | Horse Racing | Ladbrokes Trophy Day | Newbury | |
December 2021 | ||||
4 | Horse Racing | Betfair Tingle Creek Chase | Sandown | |
4 | Horse Racing | The Becher Chase | Aintree Racecourse | |
10 - 11 | Horse Racing | International Meeting | Cheltenham | |
18 | Horse Racing | Christmas Racing Weekend | Ascot | |
26 | Horse Racing | King George VI Chase | Kempton Park | |
27 | Horse Racing | The Coral Welsh Grand National | Chepstow | |
March 2022 | ||||
15 - 18 | Horse Racing | The Festival | Cheltenham |
Ambro Events:
Travel:
|
Hospitality:
|
Conferences:
Bespoke Events:
TM © Rugby World Cup Limited 2008 |
Register:Sign up to receive our event updates:
Contact Us:For further information please call or email: +44 (0)1923 710 970 info@ambro-events.com
|
Talk to us:
+44 (0)1923 710 970